Login Search

Player Statistics

87 players rank out of 251 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ch Triturus 3,958 2,046 1.93 2,144 54.17% 143:24:53 7675.44 Diff: +5575.14
2 Diff: -1 ch [CHb]Opfer 3,674 3,957 0.93 1,956 53.24% 239:03:10 6785.08 Diff: +4554.89
3 Diff: +1 ch [COWS]othan 2,635 3,015 0.87 1,149 43.61% 154:43:44 5475.90 Diff: +3841.73
4 Diff: -1 ch Pimp-Santa 1,652 1,840 0.90 781 47.28% 92:35:57 4889.32 Diff: +3254.60
5 Diff: -1 ch [CHb]Viper 1,599 2,233 0.72 864 54.03% 111:00:15 4643.37 Diff: +3006.40
6 Diff: -1 ch CHb Guru 1,124 1,349 0.83 492 43.77% 66:04:15 3671.64 Diff: +2522.88
7 Diff: +1 ch Jokerboy 223 177 1.26 90 40.36% 155:11:01 2712.85 Diff: +1753.46
8 Diff: +1 ch ҳҲ | HEFE 198 156 1.27 84 42.42% 05:40:58 1249.79 Diff: +1199.79
9 Diff: -1 ch BOT Totmüggerli 207 351 0.59 99 47.83% 16:55:42 1162.58 Diff: +800.07
10 Diff: +1 cz Mustafa 216 240 0.90 66 30.56% 25:39:14 1003.80 Diff: +640.57
11 Diff: -1 ch masarico 3 0 3.00 0 0.00% 23:17:53 946.38 Diff: +896.38
12 Diff: -1 cz Boban™cz 213 120 1.77 108 50.70% 23:47:56 860.78 Diff: +810.78
13 Diff: -1 cz ScOrPiOn 72 75 0.96 30 41.67% 17:29:40 826.74 Diff: +547.01
14 Diff: +2 ch [COWS]Xaviator 68 44 1.55 40 58.82% 03:15:41 731.53 Diff: +681.53
15 Diff: +4 ch Hunter MKII 51 42 1.21 12 23.53% 01:46:30 630.31 Diff: +379.23
16 Diff: -1 ch cohGaming | вʟαzε 55 36 1.53 16 29.09% 02:09:12 607.35 Diff: +557.35
17 Diff: -1 dk frederikkronberg(POLEN) 39 42 0.93 27 69.23% 02:05:12 594.83 Diff: +544.83
18 Diff: -1 us beavers 60 54 1.11 30 50.00% 03:00:27 563.90 Diff: +513.90
19 Diff: -1 de « Ρřø-XĎ » - ζόκκέr 32 12 2.67 16 50.00% 00:56:04 504.19 Diff: +454.19
20 Diff: +4 Andy 27 18 1.50 3 11.11% 01:32:04 439.77 Diff: +389.77
21 Diff: -1 hr SUB-ZERO 36 42 0.86 24 66.67% 01:38:00 435.28 Diff: +385.28
22 Diff: -1 ch Skynet 6 3 2.00 6 100.00% 17:54:36 396.23 Diff: +232.47
23 Diff: -1 Ollibee 42 33 1.27 27 64.29% 01:39:38 381.28 Diff: +331.28
24 Diff: +4 fr ` Nz`_^ 12 9 1.33 3 25.00% 00:28:16 361.47 Diff: +311.47
25 Diff: -1 hr fesh 18 6 3.00 3 16.67% 00:19:30 342.17 Diff: +292.17
26 Diff: -1 cz monsters1 28 192 0.15 7 25.00% 18:48:25 308.40 Diff: +258.40
27 Diff: -1 de James 9 3 3.00 3 33.33% 00:18:44 283.08 Diff: +233.08
28 Diff: -1 fr IT 15 15 1.00 6 40.00% 00:36:23 271.34 Diff: +221.34
29 Diff: -1 de Sharky 12 9 1.33 9 75.00% 25:35:24 240.77 Diff: +117.34
30 Diff: -1 at Harrdy.att <3 9 3 3.00 3 33.33% 00:18:15 240.00 Diff: +190.00
31 Diff: -1 gr mitsgr 6 6 1.00 0 0.00% 00:13:33 215.76 Diff: +165.76
32 Diff: -1 -£B NO FAIL CL- MEMBERS? 6 6 1.00 0 0.00% 00:12:18 206.54 Diff: +156.54
33 Diff: -1 cz ¤Šakal----CZ¤ 36 45 0.80 15 41.67% 03:26:15 206.33 Diff: +156.33
34 Diff: -1 ch [WT] defcon 1*** 6 18 0.33 6 100.00% 01:03:54 196.35 Diff: +146.35
35 Diff: -1 dk $nico$ 6 6 1.00 0 0.00% 00:24:48 195.15 Diff: +145.15
36 Diff: -1 se Nepacha 6 0 6.00 3 50.00% 00:45:24 193.74 Diff: +143.74
37 Diff: +2 ch Raporzki 3 18 0.17 3 100.00% 01:48:17 193.69 Diff: +143.69
38 Diff: +3 fr -=barjo=-teck 3 0 3.00 0 0.00% 00:53:32 187.96 Diff: +129.96
39 Diff: -1 ch unnamed 0 0 0.00 0 0.00% 02:15:56 175.00 Diff: +125.00
40 Diff: -1 se ๖ۣۜSpeed Fight™ [SF] 12 6 2.00 9 75.00% 00:57:13 167.90 Diff: +117.90
41 Diff: -1 de pdiE2k3 6 15 0.40 6 100.00% 00:39:15 160.64 Diff: +110.64
42 Diff: -1 dk €stoffer€ 3 12 0.25 0 0.00% 00:28:54 143.71 Diff: +93.71
43 Diff: -1 fr M4A1-63 21 9 2.33 6 28.57% 00:49:57 136.70 Diff: +86.70
44 Diff: -1 ch insomniac.astronaut 21 12 1.75 15 71.43% 02:35:25 135.84 Diff: +85.84
45 Diff: -1 ReactioN # |KoDiaK| 3 0 3.00 0 0.00% 00:04:45 129.22 Diff: +79.22
46 Diff: -1 se G7I=4Y7 3 3 1.00 3 100.00% 00:09:30 129.16 Diff: +79.16
47 Diff: +8 no |OutLawZ| Makaveli! 3 0 3.00 3 100.00% 00:44:59 126.03 Diff: +76.03
48 Diff: -1 dk nikker er sød 3 15 0.20 0 0.00% 01:23:37 124.61 Diff: +74.61
49 Diff: -1 ee Left 4 Minges 3 3 1.00 0 0.00% 00:12:42 121.68 Diff: +71.68
50 Diff: -1 nl Team'M'E' BøGeN^^ 3 3 1.00 0 0.00% 00:07:36 116.51 Diff: +66.51
51 Diff: -1 se ElDis [SF] 6 9 0.67 6 100.00% 01:03:23 113.33 Diff: +63.33
52 Diff: -1 de enDLezzzZ |<3 42 30 1.40 24 57.14% 01:35:16 112.80 Diff: +62.80
53 Diff: +8 fr www.zombie-hell.fr 0 18 0.00 0 0.00% 00:40:43 103.56 Diff: +53.56
54 Diff: -1 de Sk!LLer|Rainer Zufall™ 3 0 3.00 3 100.00% 01:14:04 102.51 Diff: +52.51
55 Diff: -1 nl [G-exp] Real Killer 6 3 2.00 3 50.00% 00:07:21 101.14 Diff: +51.14
56 Diff: -1 de Killboy 0 0 0.00 0 0.00% 02:54:06 101.00 Diff: +30.00
57 Diff: +6 fr king blan 0 0 0.00 0 0.00% 00:35:11 98.00 Diff: +48.00
58 Diff: -1 ch Coyote_Ugly 15 36 0.42 9 60.00% 02:33:29 94.18 Diff: +44.18
59 Diff: -1 fr toto63 6 18 0.33 3 50.00% 00:38:38 89.83 Diff: +39.83
60 Diff: -1 fr Ace ( Le Mac ) 6 15 0.40 3 50.00% 00:55:09 89.35 Diff: +39.35
61 Diff: -1 us SECURE OPS SNOWMAN 0 0 0.00 0 0.00% 00:12:23 89.00 Diff: +39.00
62 Diff: -1 us chintubaba 21 9 2.33 15 71.43% 00:38:24 86.32 Diff: +36.32
63 Diff: -1 |MaZa| 6 9 0.67 0 0.00% 00:18:12 84.66 Diff: +34.66
64 Diff: -1 de iPacco™ 0 3 0.00 0 0.00% 01:13:49 80.10 Diff: +30.10
65 Diff: +1 fr trugame 0 18 0.00 0 0.00% 00:34:02 76.26 Diff: +26.26
66 Diff: -2 dk ralle:' _dk_ 0 0 0.00 0 0.00% 00:18:52 70.00 Diff: +20.00
67 Diff: +1 Udo Kowalski 15 6 2.50 9 60.00% 00:59:27 69.33 Diff: +19.33
68 Diff: -1 at kasche 3 0 3.00 3 100.00% 00:23:03 66.22 Diff: +16.22
69 Diff: -1 gr -=]TUG[=- Milchschlürfer 3 0 3.00 0 0.00% 00:02:33 65.54 Diff: +15.54
70 Diff: -1 at ƤšychØl lucky Number 0 0 0.00 0 0.00% 00:10:27 62.00 Diff: +12.00
71 Diff: -1 de !nfλcт.lp 3 0 3.00 0 0.00% 00:02:00 60.55 Diff: +10.55
72 Diff: -1 de E.S.G. | ProGameR 9 9 1.00 0 0.00% 00:38:42 60.47 Diff: +10.47
73 Diff: -1 GuitterrezLAZ61 9 3 3.00 6 66.67% 01:11:25 58.91 Diff: +8.91
74 no change de [XGC]Bulle 3 9 0.33 3 100.00% 07:29:49 56.17 Diff: +10.42
75 Diff: +3 no Kiwi ☆ HomyBoy گtyle ☆ 0 0 0.00 0 0.00% 00:03:50 56.00 Diff: +6.00
75 Diff: +3 ch C¤C¤ korKusuz KOrKaK C¤C¤ 0 0 0.00 0 0.00% 00:05:03 56.00 Diff: +6.00
75 Diff: +3 dk Mr. Andersson 0 0 0.00 0 0.00% 00:00:27 56.00 Diff: +6.00
75 Diff: -1 dk Ltek#Dedue! 0 0 0.00 0 0.00% 00:00:54 56.00 Diff: +6.00
75 Diff: -1 eg Pothead 0 0 0.00 0 0.00% 00:06:21 56.00 Diff: +6.00
75 Diff: -1 de unnamed 0 0 0.00 0 0.00% 00:05:06 56.00 Diff: +6.00
75 Diff: -1 se [-ÇơŞ-] ottosson 0 0 0.00 0 0.00% 00:02:39 56.00 Diff: +6.00
75 Diff: -1 gb jac 0 0 0.00 0 0.00% 00:15:00 56.00 Diff: +6.00
76 Diff: -1 be Makkers | Dutn 0 3 0.00 0 0.00% 00:06:18 55.91 Diff: +5.91
77 Diff: -1 us nipkila 21 27 0.78 6 28.57% 00:40:42 54.60 Diff: +4.60
78 Diff: +1 Tigers 0 3 0.00 0 0.00% 00:13:26 53.94 Diff: +3.94
79 Diff: +1 ๑۩۞۩๑G@BBer๑۩۞۩๑ 0 0 0.00 0 0.00% 00:20:18 53.00 Diff: +3.00
80 Diff: +1 IAmYourMother 9 9 1.00 3 33.33% 00:38:00 52.66 Diff: +2.66