Login Search

Player Statistics

87 players rank out of 251 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ch Triturus 3,689 1,876 1.97 2,024 54.87% 133:59:11 7183.68 Diff: +5083.38
2 Diff: -1 ch Bot Opfer 3,244 3,550 0.91 1,750 53.95% 214:08:39 5852.28 Diff: +3622.09
3 Diff: +1 ch [COWS]othan 2,388 2,689 0.89 1,059 44.35% 140:34:57 5038.20 Diff: +3404.03
4 Diff: -1 ch Pimp-Santa 1,486 1,649 0.90 705 47.44% 84:06:25 4365.53 Diff: +2730.81
5 Diff: -1 ch [CHb]Viper 1,427 2,029 0.70 767 53.75% 99:39:12 4069.55 Diff: +2432.58
6 Diff: -1 ch CHb Guru 981 1,216 0.81 429 43.73% 58:50:23 3213.86 Diff: +2065.10
7 Diff: +1 ch Jokerboy 152 129 1.18 64 42.11% 109:56:03 2100.69 Diff: +1141.30
8 Diff: +1 ch BOT Totmüggerli 204 346 0.59 98 48.04% 16:28:04 1146.03 Diff: +783.52
9 Diff: -1 ch ҳҲ | HEFE 178 137 1.30 74 41.57% 05:05:39 1102.65 Diff: +1052.65
10 Diff: +1 cz Mustafa 216 240 0.90 66 30.56% 23:40:37 974.80 Diff: +611.57
11 Diff: -1 ch masarico 3 0 3.00 0 0.00% 23:17:53 946.38 Diff: +896.38
12 Diff: -1 cz Boban™cz 213 120 1.77 108 50.70% 23:47:56 860.78 Diff: +810.78
13 Diff: -1 cz ScOrPiOn 72 75 0.96 30 41.67% 16:15:57 797.74 Diff: +518.01
14 Diff: +2 ch [COWS]Xaviator 68 44 1.55 40 58.82% 03:15:41 731.53 Diff: +681.53
15 Diff: -1 ch cohGaming | вʟαzε 55 36 1.53 16 29.09% 02:09:12 607.35 Diff: +557.35
16 Diff: -1 dk frederikkronberg(POLEN) 39 42 0.93 27 69.23% 02:05:12 594.83 Diff: +544.83
17 Diff: -1 us beavers 60 54 1.11 30 50.00% 03:00:27 563.90 Diff: +513.90
18 Diff: -1 de « Ρřø-XĎ » - ζόκκέr 32 12 2.67 16 50.00% 00:56:04 504.19 Diff: +454.19
19 Diff: -1 ch Hunter MKII 34 28 1.21 8 23.53% 01:09:23 442.99 Diff: +191.91
20 Diff: -1 hr SUB-ZERO 36 42 0.86 24 66.67% 01:38:00 435.28 Diff: +385.28
21 Diff: +6 hr fesh 18 6 3.00 3 16.67% 00:19:30 342.17 Diff: +292.17
22 Diff: -2 Andy 18 12 1.50 2 11.11% 01:00:14 313.79 Diff: +263.79
23 Diff: -2 cz monsters1 28 192 0.15 7 25.00% 18:48:25 308.40 Diff: +258.40
24 Diff: -1 ch Skynet 4 2 2.00 4 100.00% 11:37:41 281.02 Diff: +117.26
25 Diff: -1 Ollibee 28 22 1.27 18 64.29% 01:05:41 270.26 Diff: +220.26
26 Diff: -1 fr ` Nz`_^ 8 6 1.33 2 25.00% 00:18:34 262.81 Diff: +212.81
27 Diff: -1 at Harrdy.att <3 9 3 3.00 3 33.33% 00:18:15 240.00 Diff: +190.00
28 Diff: +5 gr mitsgr 6 6 1.00 0 0.00% 00:13:33 215.76 Diff: +165.76
29 Diff: -1 -£B NO FAIL CL- MEMBERS? 6 6 1.00 0 0.00% 00:12:18 206.54 Diff: +156.54
30 Diff: -1 cz ¤Šakal----CZ¤ 36 45 0.80 15 41.67% 03:26:15 206.33 Diff: +156.33
31 Diff: -1 de James 6 2 3.00 2 33.33% 00:11:58 203.16 Diff: +153.16
32 Diff: +6 ch [WT] defcon 1*** 6 18 0.33 6 100.00% 01:03:54 196.35 Diff: +146.35
33 Diff: -1 dk $nico$ 6 6 1.00 0 0.00% 00:24:48 195.15 Diff: +145.15
34 Diff: -1 fr IT 10 10 1.00 4 40.00% 00:23:47 194.96 Diff: +144.96
35 Diff: -1 de Sharky 8 6 1.33 6 75.00% 16:40:10 177.00 Diff: +53.57
36 Diff: -1 ch Raporzki 2 12 0.17 2 100.00% 01:10:03 144.50 Diff: +94.50
37 Diff: -1 dk €stoffer€ 3 12 0.25 0 0.00% 00:28:54 143.71 Diff: +93.71
38 Diff: -1 fr -=barjo=-teck 2 0 2.00 0 0.00% 00:37:50 141.98 Diff: +83.98
39 Diff: -1 se Nepacha 4 0 4.00 2 50.00% 00:30:16 139.57 Diff: +89.57
40 Diff: -1 ch unnamed 0 0 0.00 0 0.00% 01:28:05 131.00 Diff: +81.00
41 Diff: -1 ReactioN # |KoDiaK| 3 0 3.00 0 0.00% 00:04:45 129.22 Diff: +79.22
42 Diff: -1 se G7I=4Y7 3 3 1.00 3 100.00% 00:09:30 129.16 Diff: +79.16
43 Diff: -1 se ๖ۣۜSpeed Fight™ [SF] 8 4 2.00 6 75.00% 00:37:54 122.41 Diff: +72.41
44 Diff: -1 ee Left 4 Minges 3 3 1.00 0 0.00% 00:12:42 121.68 Diff: +71.68
45 Diff: -1 de pdiE2k3 4 10 0.40 4 100.00% 00:25:50 118.86 Diff: +68.86
46 Diff: -1 nl Team'M'E' BøGeN^^ 3 3 1.00 0 0.00% 00:07:36 116.51 Diff: +66.51
47 Diff: -1 ch insomniac.astronaut 14 8 1.75 10 71.43% 01:37:08 108.38 Diff: +58.38
48 Diff: -1 fr M4A1-63 14 6 2.33 4 28.57% 00:32:26 102.92 Diff: +52.92
49 Diff: +11 nl [G-exp] Real Killer 6 3 2.00 3 50.00% 00:07:21 101.14 Diff: +51.14
50 Diff: -1 no |OutLawZ| Makaveli! 2 0 2.00 2 100.00% 00:29:43 97.02 Diff: +47.02
51 Diff: -1 se ElDis [SF] 4 6 0.67 4 100.00% 00:43:07 92.93 Diff: +42.93
52 Diff: -1 dk nikker er sød 2 10 0.20 0 0.00% 01:03:24 90.62 Diff: +40.62
53 Diff: -1 de enDLezzzZ |<3 28 20 1.40 16 57.14% 01:01:36 88.79 Diff: +38.79
54 Diff: -1 de Killboy 0 0 0.00 0 0.00% 01:49:22 86.00 Diff: +15.00
55 Diff: -1 fr www.zombie-hell.fr 0 12 0.00 0 0.00% 00:26:31 85.66 Diff: +35.66
56 Diff: -1 de Sk!LLer|Rainer Zufall™ 2 0 2.00 2 100.00% 00:48:05 85.17 Diff: +35.17
57 Diff: -1 |MaZa| 6 9 0.67 0 0.00% 00:18:12 84.66 Diff: +34.66
58 Diff: -1 fr king blan 0 0 0.00 0 0.00% 00:22:27 82.00 Diff: +32.00
59 Diff: -1 us chintubaba 14 6 2.33 10 71.43% 00:25:07 77.75 Diff: +27.75
60 Diff: -1 ch Coyote_Ugly 10 24 0.42 6 60.00% 01:37:19 77.23 Diff: +27.23
61 Diff: -1 fr toto63 4 12 0.33 2 50.00% 00:25:39 76.00 Diff: +26.00
61 Diff: -1 us SECURE OPS SNOWMAN 0 0 0.00 0 0.00% 00:08:04 76.00 Diff: +26.00
62 Diff: -1 fr Ace ( Le Mac ) 4 10 0.40 2 50.00% 00:34:57 72.24 Diff: +22.24
63 Diff: +4 dk ralle:' _dk_ 0 0 0.00 0 0.00% 00:18:52 70.00 Diff: +20.00
64 Diff: -1 de iPacco™ 0 2 0.00 0 0.00% 00:46:46 68.61 Diff: +18.61
65 Diff: -1 fr trugame 0 12 0.00 0 0.00% 00:21:33 66.94 Diff: +16.94
66 Diff: -1 at kasche 3 0 3.00 3 100.00% 00:23:03 66.22 Diff: +16.22
67 Diff: -1 Udo Kowalski 10 4 2.50 6 60.00% 00:38:24 65.85 Diff: +15.85
68 Diff: -1 at ƤšychØl lucky Number 0 0 0.00 0 0.00% 00:10:27 62.00 Diff: +12.00
69 Diff: -1 gr -=]TUG[=- Milchschlürfer 2 0 2.00 0 0.00% 00:01:42 60.82 Diff: +10.82
70 Diff: -1 de !nfλcт.lp 3 0 3.00 0 0.00% 00:02:00 60.55 Diff: +10.55
71 Diff: -1 de E.S.G. | ProGameR 9 9 1.00 0 0.00% 00:38:42 60.47 Diff: +10.47
72 Diff: -1 GuitterrezLAZ61 6 2 3.00 4 66.67% 00:44:29 57.57 Diff: +7.57
73 Diff: +2 dk Ltek#Dedue! 0 0 0.00 0 0.00% 00:00:54 56.00 Diff: +6.00
73 Diff: +2 de unnamed 0 0 0.00 0 0.00% 00:05:06 56.00 Diff: +6.00
73 Diff: +2 gb jac 0 0 0.00 0 0.00% 00:15:00 56.00 Diff: +6.00
73 Diff: +1 se [-ÇơŞ-] ottosson 0 0 0.00 0 0.00% 00:02:39 56.00 Diff: +6.00
74 Diff: -1 de [XGC]Bulle 2 6 0.33 2 100.00% 04:49:58 54.23 Diff: +8.48
75 Diff: -1 dk Mr. Andersson 0 0 0.00 0 0.00% 00:00:18 54.00 Diff: +4.00
75 Diff: -1 no Kiwi ☆ HomyBoy گtyle ☆ 0 0 0.00 0 0.00% 00:02:08 54.00 Diff: +4.00
75 Diff: -1 ch C¤C¤ korKusuz KOrKaK C¤C¤ 0 0 0.00 0 0.00% 00:03:22 54.00 Diff: +4.00
75 Diff: -1 eg Pothead 0 0 0.00 0 0.00% 00:04:14 54.00 Diff: +4.00
76 Diff: -1 be Makkers | Dutn 0 2 0.00 0 0.00% 00:04:12 53.93 Diff: +3.93
77 Diff: +1 ๑۩۞۩๑G@BBer๑۩۞۩๑ 0 0 0.00 0 0.00% 00:20:18 53.00 Diff: +3.00
78 Diff: -1 IAmYourMother 9 9 1.00 3 33.33% 00:38:00 52.66 Diff: +2.66
79 Diff: -1 Tigers 0 2 0.00 0 0.00% 00:08:00 51.95 Diff: +1.95
80 Diff: -1 us nipkila 14 18 0.78 4 28.57% 00:27:08 51.04 Diff: +1.04